VIDYA NIKETAN
D– BLOCK, SAKET, NEW DELHI 110017
ENTRY LEVEL (NURSERY) ADMISSION 2026-27
(GENERAL CATEGORY)
|
The number of seats for the Academic Session 2026-27 |
||
|
1 |
Total number of seats available for admission in Nursery. |
55 |
|
2 |
Number of seats of the students belonging to the disadvantaged group and Economically Weaker Section of Society. |
14 |
|
3 |
Number of seats available for students from the General Category. |
41 |
PLEASE NOTE ALL INFORMATION ABOUT– DATE, PLACE, MODE OF DISTRIBUTION AND SUBMISSION OF REGISTRATION FORMS, ALSO AVAILABLE ONLINE.
Place : Vidya Niketan School
Date : Thursday, 4th December 2025
Time : 9.00 am to 1.00 pm
Submission : Till Friday, 27th December 2025
ADMISSION CRITERIA (2026 – 27) POINTS
Neighbourhood (Upto 8 K.M) : 30
Siblings studying in school : 20
Parents Alumni : 20
Single Parent : 20
Staff : 10
Total : 100
Documents valid as proof of address:-
Age Limit:-
For Pre-School (Nursery) - Less than 04 years as on 31st March 2026.
NURSERY ADMISSION SCHEDULE :- 2026-27
Availability of admission forms : 04.12.2025
(Thursday)
---------------------------------------------------------------------------------------------------------------------------------
Last date of submission of admission forms in school : 27.12.2025
(Saturday)
---------------------------------------------------------------------------------------------------------------------------------
Uploading details of children who applied for admission : 09.01.2026
in the General Category (Friday)
---------------------------------------------------------------------------------------------------------------------------------
Uploading marks (as per point system) given to each child : 16.01.2026
who applied for admission under the General Category (Friday)
---------------------------------------------------------------------------------------------------------------------------------
Date for displaying the first list of selected candidates : 23.01.2026
(including waiting list) along with marks allotted under (Friday)
the point system)
---------------------------------------------------------------------------------------------------------------------------------
Resolution of queries of Parents, regarding allotment of : 24.01.2026
points to their wards in the first list. to
03.02.2026
---------------------------------------------------------------------------------------------------------------------------------
Date for displaying the second list of candidates : 09.02.2026
(if any, including waiting list) along with marks allotted (Monday)
under the point system
---------------------------------------------------------------------------------------------------------------------------------
Resolution of queries of Parents, regarding allotment of : 10.02.2026
points to their ward in the second list. to
16.02.2026
---------------------------------------------------------------------------------------------------------------------------------
Subsequent list of admission, if any : 05.03.2026
(Thursday)
---------------------------------------------------------------------------------------------------------------------------------
Closure of admission process. : 19.03.2026
(Thursday)
|
Nursery Admission- 2026-27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Category - 1st list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Registration No. | Student's Name | Father's Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 027 | ShanayaKumar Sohra | Shravan Kumar | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VN-0001002 | Aarav Dhankar | Mahesh Kumar | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | VN-000907 | Viansh Sharma | Sudhir Sharma | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 041 | Harshil Saini | Rajesh Saini | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 007 | Minahil Barkat | MD Barkatullah | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 024 | Ojas Pawar | Alok Pawar | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 010 | Prashiv Chawla | Dinesh | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 009 | Aditya Mehndiratta | Nitin kumar | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 032 | Amayra Malik | Nazim Hasan | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | VN-000973 | Abhigna Padhan | Sarbeswar padhan | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | VN-000937 | Molik Kumar | Umesh Kumar | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | VN-000897 | Tejas Gupta | Aman Gupta | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | VN-000930 | Vedansh kumar | Kunal Kumar | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | VN-000944 | Atharv | Ravindra Bharti | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | VN-0001003 | Advit Maurya | Ravindra Kumar Maurya | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | VN-0001006 | Aarav Khera | Rahul Khera | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 038 | Saurya Kautilya | Ravi Ranjan Sharma | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 022 | Shivansh Panigrahi | Jagannath Panigrahi | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | VN-000978 | Zahida Khan | Rizwan Khan | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | VN-000977 | Bhavyansh Raj lalit | lalit narayan Paswan | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 035 | Bhavik | Vijay Kumar | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | VN-000997 | Kaustubh Mishra | Pradeep Kumar Mishra | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | VN-000941 | Lakshy | Rajesh kumar | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | VN-000964 | Palvit Ray | pankaj Kumar | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | VN-000875 | Yuvaan | Deepak Prakash | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | VN-000921 | Anmay Chandeliya | Gaurav Chandeliya | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | VN-000830 | Mohammad Ahad Khan | Imaran Khan | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | VN-000866 | Avir Goswami | Nagender Goswami | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | VN-0001010 | Shivansh Goswami | Pawan Giri | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | VN-000850 | Zaryab haq | Nizamul haq | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | VN-0001012 | Hem | Ranjeet Dubey | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | VN-000940 | Hritvi das | Mridul Kumar Das | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | VN-000949 | Ishanvi Jaiswal | Brijesh Jaiswal | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | VN-000833 | Manasvi Sah | Suraj Sah | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | VN-000841 | Aadhya Singh | Kapil Kumar | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | VN-000914 | Ananta Deepshi Krishna | Deepak Kumar | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | VN-000891 | Rishika | Anoop kumar | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | VN-000867 | Navya Sharma | NaveenSharma | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | VN-000905 | Vedanshi Rai | Soumitra Rai | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | VN-000933 | Bhavika Khound | Palash Ranjan Khound | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | VN-000976 | Janhvi Arora | Bhajan Das arora | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | VN-000879 | Advika Sahoo | Deepak Kumar Sahoo | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | VN-000981 | Shanaya Singh | Sukhbir Singh | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | VN-000928 | Varenya Rustagi | Gaurav Rustagi | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | VN-0001004 | Vanisha Vaibhvi | Vishal Kumar | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 018 | Maisha Negi | Bhupendra Singh Negi | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 044 | Aira Shaikh | Taukeer Ahmed | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 047 | Aradhya Parashar | Ashish Parashar | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | VN-000981 | Shanaya Singh | Yashvir Singh | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | VN-000845 | Tanya Rawat | Kshitij Rawat |
30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nursery Admission- 2026-27 | ||||
| General Category - Waiting List | ||||
| S.No. | Registration No. | Student's Name | Father's Name | Points |
| 1 | VN-000984 | Viyansh Mishra | Shiv Prakash Mishra | 30 |
| 2 | VN-000857 | Kabir Kumar | Rohit kumar | 30 |
| 3 | VN-000971 | Rudra Dwivedi | Shyam Dwivedi | 30 |
| 4 | VN-000983 | Shivya Mishra | Shiv Prakash Mishra | 30 |
| 5 | VN-000887 | Morark Taneja | Ankush Taneja | 30 |
| 6 | VN-000912 | Vayu Shrivastava | Ankit Shrivastava | 30 |
| 7 | 019 | Virat Kemkar | Sachin Kemkar | 30 |
| 8 | VN-000919 | Ved Nagar | Manjeet Singh nagar | 30 |
| 9 | VN-000855 | Avyukt Mamgai | Sachin Mamgai | 30 |
| 10 | VN-000985 | Agastya | Prasenjeet kumar Srivastava | 30 |
| 11 | VN-000863 | Harshit Ahuja | Kapil Ahuja | 30 |
| 12 | VN-000947 | Daivik Dadhoch | Mehar Dadhoch | 30 |
| 13 | VN-000878 | Prajna Kashyap | Rahul Kamar | 30 |
| 14 | VN-000916 | Mishita | Chetanya ravi | 30 |
| 15 | VN-000960 | Gurbani kaur | karandeep Singh | 30 |
| 16 | VN-000995 | Trisha Giri | Amit giri | 30 |
| 17 | VN-000950 | Seerat kaur Pandoh | Sidhant Pandoh | 30 |
| 18 | VN-000888 | harika | Rahul nagar | 30 |
| 19 | VN-000986 | Karmandeep Singh | Navdeep Singh | 30 |
| 20 | VN-000988 | Arpandeep Singh | Navdeep Singh | 30 |
| 21 | VN-000938 | Avika Singh | Abhimanyu Singh | 30 |
| 22 | 08 | Advika Rai | Sudhir Kumar | 30 |
| 23 | VN-000989 | Anaya Gautam | Virendra Kumar Gautam | 30 |
| 24 | VN-000990 | Saanvika Jindal | Arun jindal | 30 |